About 4629 Virginia Drive Nw
Located in the heart of varsity, this four bed, two bath home offers incredible potential! Featuring two bedrooms up, and two bedrooms down. Each level has its own full bath and separate laundry for added convenience. The fully developed self contained lower level provides additional living space with Illegal suite. Enjoy your spacious south, facing backyard, and single car garage. Conveniently located close to schools, the University of Calgary, Children's Hospital, Foothills Hospital, Market Mall, and transit. Plus, with quick access to the mountains, downtown and amenities. Don't miss out on this rare opportunity.
Features of 4629 Virginia Drive Nw
MLS® # | A2205518 |
---|---|
Price | $619,999 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 946 |
Acres | 0.09 |
Year Built | 1966 |
Type | Residential |
Sub-Type | Semi Detached |
Style | Side by Side, Bi-Level |
Status | Active |
Community Information
Address | 4629 Virginia Drive Nw |
---|---|
Subdivision | Varsity |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3A 0P2 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Alley Access, Concrete Driveway, Parking Pad, Single Garage Detached, Garage Faces Rear |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Ceiling Fan(s), Kitchen Island, Laminate Counters, No Smoking Home |
---|---|
Appliances | Central Air Conditioner, Dishwasher, Electric Stove, Garage Control(s), Range Hood, Refrigerator, Washer/Dryer, Washer/Dryer Stacked, Window Coverings, Gas Water Heater |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Suite |
Exterior
Exterior Features | Balcony, BBQ gas line |
---|---|
Lot Description | Back Lane, Back Yard, Front Yard, Lawn, Level |
Roof | Asphalt Shingle |
Construction | Other, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | March 28th, 2025 |
---|---|
Days on Market | 3 |
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Park Real Estate Associates Inc. |
---|