About 102, 2035 34 Avenue Sw
Located in the heart of Marda Loop, this 2-bedroom, 1 bathroom updated condo is ideal for the young professional, first time home buyer or seasoned investor. Located on the doorstep of everything Marda Loop has to offer, this opportunity offers you the lifestyle living you’ve been craving. A great open concept main living area with quartz countertops and stainless-steel appliances, and a big window to allow natural light to flow into the unit all day long. With durable laminate flooring throughout, it’ll make cleaning a breeze. Two nice sized bedrooms and a 4 piece bathroom make this unit the perfect fit. The unit comes equipped with laundry and a surface assigned parking stall in the rear of the building. With easy access to shopping, restaurants, and bike pathways, and less than 10 minutes to downtown Calgary, this is an opportunity you don’t want to miss out on! Call your favourite realtor today to book a showing!
Features of 102, 2035 34 Avenue Sw
MLS® # | A2189926 |
---|---|
Price | $329,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 737 |
Acres | 0.00 |
Year Built | 1957 |
Type | Residential |
Sub-Type | Apartment |
Style | Apartment |
Status | Active |
Community Information
Address | 102, 2035 34 Avenue Sw |
---|---|
Subdivision | Altadore |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2T2C4 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 1 |
Parking | Asphalt, Assigned, Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Animal Home, No Smoking Home, Quartz Counters, See Remarks, Vinyl Windows |
---|---|
Appliances | Dishwasher, Electric Oven, Microwave Hood Fan, Refrigerator, Washer/Dryer Stacked |
Heating | Baseboard, Electric |
Cooling | None |
Fireplace | No |
# of Stories | 3 |
Has Basement | No |
Exterior
Exterior Features | None |
---|---|
Roof | Clay Tile |
Construction | Brick, Concrete, Stucco |
Additional Information
Date Listed | January 28th, 2025 |
---|---|
Days on Market | 2 |
Zoning | M-C1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|