About 120 Millrise Drive Sw
MAKE 2025 YOUR YEAR! Buy this METICULOUSLY cared for 5 BDRM (3+2), 2.5 BATH, 5 LEVEL SPLIT, 4 HOUSES DOWN from a LARGE TOT-PARK AND PLAYING FIELDS in the heart of MILLRISE! So much living space --over 2500 ft2.-- Vaulted ceilings (with skylight) in the foyer, Living Room and Dining Room. Chicago-fire brick, gas fireplace and wainscotting in the Family Room. Kitchen and breakfast nook area have sliding door to large, raised deck (15'7"X10'2"). Main floor den and separate laundry room (SxS). Mature trees in large, private back yard and sitting area. Primary bedroom with 4pc ensuite and walk-in closet on 4th level. 2 large bedrooms and 4pc bath on the 5th level. 2 large bedrooms down (easily a games area and media room). Double attached garage (19'4"x20'7"). WALKING DISTANCE to the Fish Creek-Lacombe LRT STATION, schools and shopping. The owner has just PAINTED THE ENTIRE EXTERIOR (Aug 2022), REDONE THE ROOF and skylight (Aug 2022), REPLACED THE SOFFITS (Aug 2019) and bought a NEW FURNACE AND AIR CONDITIONER (Aug 2020). The park 4 houses down is fabulous for young or older kids alike (new play centre and large playing fields). Don't forget to visit our 3D tour!
Features of 120 Millrise Drive Sw
MLS® # | A2187860 |
---|---|
Price | $689,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,934 |
Acres | 0.12 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Detached |
Style | 5 Level Split |
Status | Active |
Community Information
Address | 120 Millrise Drive Sw |
---|---|
Subdivision | Millrise |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2Y 2C9 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Ceilings, Laminate Counters, No Animal Home, No Smoking Home, Skylight(s) |
---|---|
Appliances | Central Air Conditioner, Dishwasher, Dryer, Range Hood, Refrigerator, Stove(s), Washer, Window Coverings |
Heating | Fireplace(s), Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Wood Burning, Brick Facing |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Playground |
---|---|
Lot Description | Back Lane, Back Yard, Front Yard, Street Lighting, Rectangular Lot, Treed |
Roof | Asphalt Shingle |
Construction | Brick, Stucco, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | January 31st, 2025 |
---|---|
Days on Market | 1 |
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX House of Real Estate |
---|