About 3904, 1001 8 Street Nw
Welcome to the the very desirable TRAILS at Williamstown complex. This open concept 3 bedroom, 2.5 bathroom town house with developed basement may just the the property you have been waiting for!!! These thoughtfully designed units have a large living area that opens to a spacious kitchen with granite counter tops and stainless steel appliances. The separated dining area with bench seat window is a nice added touch! There is also a corner pantry that has a ton of shelving!! Upstairs are three good sized bedrooms. The primary bedroom is big enough for a king sized bed, has a nice walk in closet and cheater door into the full bathroom. The developed basement in this unit is a nice added bonus. With a huge open room and a three piece bathroom, as well as a finished laundry room!! You will find the basement very flexible and inviting. A great place to spend family time, a playroom for kids, or an extra bedroom if needed!! The complex is well managed with a playground, and a recreation center that can be rented out by owners in the complex! The unit has one assigned parking stall and a second parking pass that can be used in a large number of stalls in the complex. This property is priced to sell so book you showing today and don't miss out!!
Features of 3904, 1001 8 Street Nw
MLS® # | A2183823 |
---|---|
Price | $375,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,168 |
Acres | 0.04 |
Year Built | 2011 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 3904, 1001 8 Street Nw |
---|---|
Subdivision | Williamstown |
City | Airdrie |
County | Airdrie |
Province | Alberta |
Postal Code | T4B 0W7 |
Amenities
Amenities | Parking, Snow Removal, Playground, Park |
---|---|
Parking Spaces | 2 |
Parking | Stall, Assigned |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Granite Counters, No Animal Home, No Smoking Home, Open Floorplan |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Microwave Hood Fan, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | None |
---|---|
Lot Description | Backs on to Park/Green Space, Low Maintenance Landscape, Street Lighting |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | December 20th, 2024 |
---|---|
Days on Market | 6 |
Zoning | R2-T |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX House of Real Estate |
---|