About 5315 Madigan Drive Ne
Discover this beautifully updated bungalow offering 5 bedrooms and 3 full bathrooms, including a 2-bedroom illegal suite with a separate entrance—perfect for extended family or potential rental income. This home has been fully renovated with modern finishes, ensuring comfort and style. The main level features a bright, open-concept living space, a contemporary kitchen with upgraded appliances, and plenty of natural light. The lower level includes a functional illegal suite, ideal for added flexibility. Situated directly across the street from a vibrant shopping plaza with multiple businesses, you’ll have convenience at your doorstep. Plus, it's close to schools, parks, and other amenities, making this location unbeatable! Don’t miss out—schedule your showing today and experience this exceptional property firsthand!
Features of 5315 Madigan Drive Ne
MLS® # | A2182933 |
---|---|
Price | $600,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 983 |
Acres | 0.10 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 5315 Madigan Drive Ne |
---|---|
Subdivision | Marlborough Park |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2A5T5 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Off Street |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Granite Counters, No Animal Home, Separate Entrance |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
Has Basement | Yes |
Basement | Exterior Entry, Finished, Full, Suite |
Exterior
Exterior Features | None |
---|---|
Lot Description | Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Concrete, Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | December 9th, 2024 |
---|---|
Days on Market | 1 |
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | URBAN-REALTY.ca |
---|