About 422 Spyhill Road Nw
Nestled in the highly sought-after neighborhood of Thorncliffe, this bungalow sits on a spacious, extra-wide corner lot. Whether you’re looking to settle into a family-friendly area or enjoy the proximity to inner city amenities, this home has it all! This well taken care of home features the original hardwood floors and a newer roof (2019). The extra-wide corner lot offers the possibility for development or provides ample space for outdoor activities and gardening. Includes a single detached garage and additional parking pad beside it, offering plenty of parking space for family and guests. Close to shopping, restaurants and grocery stores. Also, easy access to transit to provide a hassle-free commute to downtown and all of its amenities. Book your showing today!
Features of 422 Spyhill Road Nw
MLS® # | A2180570 |
---|---|
Price | $619,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,006 |
Acres | 0.14 |
Year Built | 1956 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 422 Spyhill Road Nw |
---|---|
Subdivision | Thorncliffe |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2K3P2 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Parking Pad, RV Access/Parking, Single Garage Detached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bar, No Smoking Home, Storage |
---|---|
Appliances | Bar Fridge, Dryer, Electric Oven, Freezer, Microwave, Refrigerator, Washer, Window Coverings |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Corner Lot |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 21st, 2024 |
---|---|
Days on Market | 3 |
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|