About 321 10 Street W
Welcome to your own slice of paradise! Nestled on nearly 2 acres of stunning land, this rare in-town acreage offers the perfect blend of tranquility and convenience. Located on the edge of beautiful Cardston, this property features a serene pond and breathtaking views, making it an oasis just minutes from all amenities. Step inside to discover a home designed for both comfort and elegance. The bright kitchen is a showstopper, with large windows flooding the space with natural light and chic gold finishings adding a touch of luxury. The thoughtful design flows seamlessly into a spacious living area, perfect for gatherings or quiet evenings at home. The master suite is a private retreat, complete with a luxurious en suite bathroom. Upstairs, you'll find a large bonus room that can be tailored to suit your lifestyle, whether as a family room, office, or additional bedroom. The fully finished walk-up basement offers endless possibilities, with ample space for recreation, entertainment, or even a separate living area. With three well-appointed bathrooms and bedrooms this home ensures both functionality and comfort for families of all sizes. Located close to the iconic Cardston Temple and all the conveniences of town, this property combines rural charm with urban accessibility. Don't miss this opportunity to own a unique acreage in the beloved community of Cardston! Call your favourite REALTORĀ® today to book your private showing!
Features of 321 10 Street W
MLS® # | A2168291 |
---|---|
Price | $849,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,313 |
Acres | 1.85 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Detached |
Style | 1 and Half Storey, Acreage with Residence |
Status | Active |
Community Information
Address | 321 10 Street W |
---|---|
Subdivision | NONE |
City | Cardston |
County | Cardston County |
Province | Alberta |
Postal Code | T0K0K0 |
Amenities
Parking | Double Garage Attached, Single Garage Detached |
---|---|
# of Garages | 3 |
Is Waterfront | No |
Waterfront | Pond |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Crown Molding, Natural Woodwork, No Smoking Home, Pantry, Quartz Counters, Soaking Tub, Storage, Vinyl Windows, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Freezer, Microwave Hood Fan, Refrigerator, Stove(s), Washer/Dryer |
Heating | Boiler, In Floor, Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas, Living Room |
Has Basement | Yes |
Basement | Finished, Full, Walk-Up To Grade |
Exterior
Exterior Features | Private Yard, Storage |
---|---|
Lot Description | Back Yard, Creek/River/Stream/Pond, Lawn, Irregular Lot, Landscaped, Underground Sprinklers, Open Lot, Paved, Private, Treed, Waterfall |
Roof | Cedar Shake |
Construction | Stone, Stucco |
Foundation | Pillar/Post/Pier, Poured Concrete |
Additional Information
Date Listed | September 26th, 2024 |
---|---|
Days on Market | 80 |
Zoning | Large Lot Residential R-3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Grassroots Realty Group |
---|