About 304, 2137 16 Street Sw
2-bedroom, 1-bathroom corner condo unit situated on the top floor of a concrete building! This charming 12-unit building is located on a quiet street in the heart of Bankview, overlooking the beautiful and recently revitalized Buckmaster Park. Enjoy park and downtown views from the private east facing patio. Offering a sizable 804 sq. ft well-designed floor plan, in-suite laundry, concrete countertops, stainless steel appliances, built-in storage units and maple hardwood flooring. Bright, spacious, freshly painted and move-in ready. This is a pet-friendly building. Each condo comes with an assigned storage locker that's convenient and secure in the parking area. This wonderful property is located within steps to 17th Ave SW for shopping, restaurants, coffee shops and access to public transportation to get to Downtown. Ready for a quick possession, check out the 3D tour.
Features of 304, 2137 16 Street Sw
MLS® # | A2161291 |
---|---|
Price | $305,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 804 |
Acres | 0.00 |
Year Built | 1969 |
Type | Residential |
Sub-Type | Apartment |
Style | Low-Rise(1-4) |
Status | Active |
Community Information
Address | 304, 2137 16 Street Sw |
---|---|
Subdivision | Bankview |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2T 4E5 |
Amenities
Amenities | Parking, Storage |
---|---|
Parking Spaces | 1 |
Parking | Alley Access, Off Street, Stall, Common, On Street, Outside, Unassigned |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Open Floorplan, Storage, Vinyl Windows |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave, Range Hood, Refrigerator, Washer/Dryer |
Heating | Baseboard |
Cooling | None |
Fireplace | No |
# of Stories | 3 |
Has Basement | No |
Exterior
Exterior Features | Other |
---|---|
Construction | Concrete, Brick |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 30th, 2024 |
---|---|
Days on Market | 61 |
Zoning | M-C2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX iRealty Innovations |
---|