About 244062 Range Road 251
Awesome Acreage. Private. TREED. 28.37 Acres. Pasture lands and 7 Acres Hay. Fenced and Cross Fenced. Amazing Acreage 2 minutes North of Town of Strathmore. Property borders the Western Irrigation Canal. Surrounded by mature trees. VIEWS. Irrigation yard and garden contract. A very unique setting . House shows very well recently upgraded. Walkout Basement Developed. Bring your livestock horses, goats, and chickens. This Farm House. Bungalow is right for you and your family. Bright and Spacious Country Style Kitchen maple cupboards have 'soft close'. Large island and lots of counter space. Newer windows, shingles and siding.. Enjoy the large completed addition. Green Green Grass of HOME. Fruit Trees. Garden Area
Features of 244062 Range Road 251
MLS® # | A2159745 |
---|---|
Price | $1,200,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,757 |
Acres | 28.37 |
Year Built | 1992 |
Type | Residential |
Sub-Type | Detached |
Style | Acreage with Residence, Bungalow |
Status | Active |
Community Information
Address | 244062 Range Road 251 |
---|---|
Subdivision | NONE |
City | Rural Wheatland County |
County | Wheatland County |
Province | Alberta |
Postal Code | T1P 0P1 |
Amenities
Utilities | Electricity Paid For, Heating Paid For, Cable Available, Cable at Lot Line |
---|---|
Parking | Off Street |
Is Waterfront | No |
Waterfront | Canal Access |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s) |
---|---|
Appliances | Dishwasher, Electric Stove, Refrigerator, Washer/Dryer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Exterior Entry, Finished, Full |
Exterior
Exterior Features | Fire Pit |
---|---|
Lot Description | Farm, Few Trees, Garden, Environmental Reserve, Front Yard, Greenbelt, Gentle Sloping |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 1st, 2024 |
---|---|
Days on Market | 47 |
Zoning | AG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Landan Real Estate |
---|